Key figures

| in millions of euros | 2012 | 2011* | 2012/2011 Change |
|---|---|---|---|
| Reported revenue | 9,342 | 8,872 | +5.3% |
| Gross margin | 942 | 891 | +5.7% |
| Percentage of reported revenue | 10.1% | 10.0% | +0.0 pt |
| Earnings before interest, tax, depreciation and amortization (EBITDA) | 1,225 | 1,069 | +14.6% |
| Percentage of reported revenue | 13.1% | 12.0% | +1.1 pts |
| Operating income | 118 | (1,866) | +1,984 |
| Percentage of reported revenue | 1.3% | -21.0% | +22.3 pts |
| Net financial income | (324) | (555) | +231 |
| Share in net income of associates | 11 | 62 | -51 |
| Net income from discontinued operations | - | (2) | +2 |
| Net income attributable to owners of the parent | (99) | (2,503) | +2,404 |
| Percentage of reported revenue | -1.1% | -28.2% | +27.1 pts |
| Comprehensive income | (217) | (2,817) | +2,600 |
| Miscellaneous: | |||
| Backlog | 45,369 | 45,558 | -0.4% |
| Net cash (debt) | (3,948) | (3,548) | -11.3% |
| Equity attributable to owners of the parent | 5,174 | 5,448 | -5.0% |
| Capital employed | 8,315 | 8,117 | +2.4% |
| Workforce at year end | 46,513 | 47,541 | -2.2% |
| Dividend per share | - | - | - |
* Since the group had opted for early adoption of the amended IAS 19 standard on January 1, 2012, the financial statements for the year ended December 31, 2011 were restated in accordance with the new standards for purposes of comparison. The impact of the restatement is explained in Note 37 to the consolidated financial statements (Section 20.2.).

"AREVA at a glance" brochure
"AREVA at a glance" brochure
2012 Reference document
2011 Responsible Development of AREVA’s Mining Activities Report
2010 Responsible Development of AREVA’s Mining Activities Report
AREVA in India Press kit
Stakeholder relationships in Niger
Activity and Sustainable Development Report 2011
Feedbacks from our customers: John T. Carlin
Feedbacks from our customers: Robert J. Duncan


Join us on Facebook
Join us on Twitter
AREVA on Youtube
AREVA Newsletter