Consensus, analyst valuations

The analyst consensus is derived by calculating the average of the latest valuations as updated and communicated by brokerage firms. It is provided by AREVA for information only.
Analyst valuations
The analyst consensus is derived from the ‘average’ AREVA stock valuation as estimated by the various analysts who monitor it. It is updated each time a new study is published.
These forecasts are based on analyst estimates. The group does not communicate its own forecasts beyond those listed in the "Outlook" section of the 2008 reference document and in press releases.
The publication of the analyst consensus on AREVA's website does not constitute AREVA’s validation or approval of the projections presented, or any part thereof.
The information is not and does not represent a recommendation to purchase or sell stocks or to enter into transactions of any kind whatsoever.
For any additional information please contact your financial advisor.
List of organizations and their analysts
| Analyst | Company | Postal address |
|---|---|---|
| CAI CHEUVREUX | Alfred Glaser | 9, quai du Président Paul Doumer 92920 Paris La Défense, France |
| CM-CIC Securities | Patrice Lambert de Diesbach | 6, avenue de Provence 75441 Paris Cedex 09, France |
| EXANE BNP PARIBAS | Olivier Esnou | 16, avenue Matignon 75008 Paris, France |
| NATIXIS Securities | Philippe Ourpatian | 47, quai d'Austerlitz 75648 Paris Cedex 13, France |
| JEFFERIES | Alex Barnett | 8, rue Halévy 75009 Paris, France |
| STERNE AGEE | Ben Elias | 140 East 45th Street, 16th Floor New York NY 10017 (USA) |
| ODDO Securities | Delphine Brault | 12, boulevard de la Madeleine 75009 Paris, France |
| SG Securities | Tour Société Générale, 17, cours Valmy 92987 Paris La Défense, France |
Consensus updated 02/05/2010
| In millions of Euros | 2007 Actual | 2008 Actual | 2009 Actual * | |
|---|---|---|---|---|
| Incl. T&D | Excl. T&D | |||
| Revenue | 11,923 | 13,160 | 14,003 | 8,529 |
| Operating income | 751 | 417 | na | na |
| Operating margin (%) | 6.3% | 3.17% | na | na |
| Consolidated net income | 743 | 589 | na | na |
| Earnings per share (in euros) | 20.95 | 16.62 | na | na |
* T&D activity put up for sale
Datas not available at that date
"2008 figures" memento
OLKILUOTO 3 avancement des travaux en image

