Key figures

The strength of our economic model and the strong profile of our markets enabled us to register further growth in our 2009 revenue. AREVA continues its profitable growth. To bolster its position as leader and meet customer needs, AREVA is extending its investment program and its recruitment policy.
The figures include the Nuclear and Renewables businesses. The workforces integrate T&D business.
Earnings
| In millions of euros | 2009 | 2008 |
|---|---|---|
| revenue | 8,529 | 8,089 |
| Operating income | 97 | (143) |
| Net income attributable to equity holders of the parent | 552 | 589 |
| Net profit per share (in €) | 15.59 | 16.62 |
Cash flow
| In millions of euros | 2009 | 2008 |
|---|---|---|
| EBITDA* | 584 | 593 |
| Operational WCR difference | 105 | (173) |
| Net investments | (1,292) | (1,130) |
| Free operating cash flow before corporate taxation | (919) | (900) |
* Earnings before Interest, Taxes, Depreciation, and Amortization.
Others
| In millions of euros (except workforce figure) | 2009 | 2008 |
|---|---|---|
| Workforce at year end* | 79,444 | 75,414 |
| Capital employed | 9,017 | 9,036 |
| ROACE | 1.6% | 3.9% |
*Including T&D business
| In millions of euros, end of financial year | 12/31/2009 | 12/31/2008 |
|---|---|---|
| Net cash / debt position | (6,193) | (5,499) |
| Group equity capital share | 9,017 | 7,680 |
"AREVA at a glance" brochure

