AREVA stock

Find out all you need to know about AREVA shares.
Data sheet
| Key stock exchange data for AREVA shares | |
|---|---|
| Listing | Euronext Paris |
| Market | Compartment B - Euronext Paris |
| Indices | SBF 120 / MID CAC 100 |
| Number of stocks | 35,442,701 |
| - of which unlisted shares | 34,013,593 |
| - of which listed as investment certificates | 1,429,108 |
| - of which unlisted voting rights certificates | 1,429,108 |
| Codes: | |
| ISIN | FR 0004275832 |
| EUROCLEAR | 004540972 |
| Reuters | CEPFi.PA |
| Bloomberg | CEI |
Share report
| 2009 | 2007 | 2006 | |
|---|---|---|---|
| Price on December 31 (in euros) | 349 | 350 | 785 |
| Market capitalization on December 31 (in million euros) | 5,709 | 12,405 | 27,823 |
| Average daily trading volume (in number of shares) | 5,874 | 6,071 | 7,067 |
| Highest (in euros) | 475 | 820 | 831,5 |
| Average price (in euros) | 304 | 629,2 | 723,1 |
| Net earnings per share for fiscal year (in euros) | 15,59 | 16,62 | 20,95 |
| Net dividend for the year excluding tax credit (in euros) | 7,06 | 7,05* | 6,77 |
* Dividend 2009 to be recommended to the Annual General Meeting Shareholders of April 29th, 2010
Custodian and transfer services
Custodian and transfer service are provided by:
CACEIS CT - Investor Relations Department
- 14, rue Rouget de l'Isle - 92130 Issy les Moulineaux - Cedex 09, France
- E-mail: actionnariat.ge@caceis.com [link to activate]
- Tel. +33 (0)1 57 78 34 44
- Fax: +33 (0)1 57 78 34 00
However, if you have a specific request, do not hesitate to contact us directly.
What is an Investment certificate?
An investment certificate is the result of the division of one share into 2 parts:
- the investment certificate,
- the voting rights certificate.
The holder of the investment certificate receives dividends but cannot take part in general shareholder meetings.
Directly registering your shares
To directly register your shares, you can:
- Contact CACEIS CT, who will advise you accordingly
- Go through your financial advisor
"AREVA at a glance" brochure

