Données de production Cogema la Hague
Communiqué de presse
28 juillet 2003
Update on spent fuel stored at COGEMA la Hague
on June 1st , 2003
Listed by country and receiving period
(tons of heavy metal)
| France | Belgium | Switzerland | The Netherlands | Japan | Australia | |
| Natural uranium oxide spent fuel | 6987 | 376 | 56 | 17 | ||
| 1985-2003 | 1995-2003 | 1998-2003 | 1994-2003 | |||
| Recycled uranium oxide spent fuel | 74 | 1 | ||||
| 1991-2003 | 1992 | |||||
| Light water MOX spent fuel | 321 | 52 | ||||
| 1996-2003 | 1990-2003 | |||||
| RTR spent fuel | 0,5 | 0,3 | 0,2 | |||
| 1997-2002 | 1998-2002 | 2000-2001 |
Reprocessing schedule for foreign fuel stored at COGEMA la Hague
on June 1st , 2003
(listed by country)
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Germany | |||||
| Natural uranium oxide spent fuel | |||||
| Recycled uranium oxide spent fuel | |||||
| Light water MOX spent fuel | |||||
| Belgium | |||||
| RTR spent fuel | |||||
| Suisse | |||||
| Natural uranium oxide spent fuel | |||||
| Netherlands | |||||
| Natural uranium oxide spent fuel | |||||
| Australie | |||||
| RTR spent fuel | |||||
Return of vitrified residues:
(Flasks shedule by country , situation on on June 1st , 2003)
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Total des emballages | |
| Japan | 0 | 1 | 0 | 2 | 3 | 6 | 8 | 6 | 0 | 11 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 55 |
| Germany | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 9 | 129 |
| Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 15 |
| Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 15 |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| Total | 0 | 1 | 1 | 4 | 3 | 6 | 10 | 20 | 16 | 25 | 24 | 25 | 22 | 16 | 14 | 14 | 11 | 9 | 221 |

24 heures sur le site de La Hague
Douzième transport de déchets vitrifiés vers l'Allemagne
Plaquette Compactage / Traitement effluents
Protection de l'environnement à La Hague (France)
Transport de déchets vitrifiés en direction du site de Gorleben en Allemagne.
Rapport environnemental et sociétal AREVA La Hague 2008
Clip AREVA MARCOULE
Accord historique dans le nucléaire civil en Inde
Plaquette - Vitrification
AUSRA : acteur majeur des centrales solaires à concentration [ANG]
