Key data
2008 Results
Nota Bene: the key data are presented in IFRS standards, including IAS 32 and 39.
| In €M | 2008 | 2007 | 2006 |
| Income | |||
| Sales revenue >>> | 13,160 | 11,923 | 10,863 |
| Operating income >>> | 417 | 751 | 407 |
| Net income, group share >>> | 589 | 743 | 649* |
| Net income, group share adjusted (in €) | 589 | 743 | 649 |
| Net earnings per share (in €) | 16.62 | 20.95 | 18.31 |
| Cash flow | |||
| EBITDA** | 1,181 | 1,335 | 1,292 |
| Change in operating WCR | (451) | (432) | (352) |
| Net Capex | (1,454) | (2,889) | (1,248) |
| Free operating cash flow >>> | (921) | (1,985) | (358) |
| Other | |||
| Workforce at year-end >>> | 75,414 | 65,583 | 61,111 |
| Capital employed >>> | 9,036 | 5,826 | 2,701 |
| ROACE >>> | 3.9% | 13.7% | 13.3% |
| In €M | 12/31/2008 | 12/31/2007 |
| Net cash / debt position >>> | (5,499) | (4,002) |
| Shareholders’ equity >>> | 6,547 | 6,994 |
| * Excl. Net result from discontinued operations (FCI Connectors division). ** Earnings Before Interest Taxes Depreciation Amortization. |
Press releases 
11/17/2009 - Enrichment: AREVA signs long-term contract with CEZ
News briefs 
10/30/2009 - AREVA tests fuel cell for deep-sea applications
Publications 
| |
Reference document 2008 |
| |
Report on responsible growth |

