- Home
- Finance
- Investor relations
- Analysts & Consensus
Analysts & Consensus
This information relies on the latest estimates communicated by member firms of the stock exchange. It is provided by AREVA for information purposes only.
The presence of this information on AREVA’s website does not constitute validation or approval of the forecasts presented, or of any element thereof, by AREVA. This information is not and cannot be construed as an invitation or a recommendation to buy or sell securities or to conclude any transaction of any kind. Please contact your broker for additional information.
Analysts
| Brokerage | Analyst | Address |
| CAI CHEUVREUX | Alfred Glaser | 9 quai du Président Paul Doumer 92920 Paris La Défense |
| CM-CIC Securities | Patrice Lambert de Diesbach | 6 avenue de Provence 75441 Paris Cedex 09 |
| EXANE BNP PARIBAS | Olivier Esnou | 16 avenue Matignon 75008 Paris |
| NATIXIS Securities | Philippe Ourpatian Céline Chérubin |
47 quai d'Austerlitz 75648 Paris Cedex 13 |
| JEFFERIES | Alex Barnett | 8 rue Halévy 75009 Paris |
| KEPLER Equities | Pierre Boucheny | 112 avenue Kléber 75784 Paris Cedex 16 |
| ODDO Securities | Delphine Brault | 12 boulevard de la Madeleine 75009 Paris |
| SG Securities | Gerard Moore | Tour Société Générale 17 cours Valmy 92987 Paris La Defense |
| DEXIA Securities | Dieter Furniere |
Galileilaan 5 |
Consensus
The analysts’ consensus corresponds to the average of all forecasts made by the analysts who monitor the share. It is updated whenever a new recommendation is published.Share price forecasts are issued by analysts based on their own estimates. AREVA did not provide any forecast information other than information presented in the “Outlook” section of the 2007 reference document and in press releases.
Updated : 01/04/2008
| In M€ | 2007 real |
2008 estimated | 2009 estimated | ||
| Average | Nbr of answers | Average | Nbr of answers | ||
| Sales revenue | 11,923 | 12,917 | 9 | 12,766 | 9 |
| Operating income | 751 | 1,175 | 9 | 1,273 | 9 |
| Operating margin (%) | 6.3% | 11.7% | 9 | n/a | 8 |
| Consolidated net income | 743 | 776 | 7 | 817 | 8 |
| Earnings per share (in €) | 18.31 | 21.9 | 7 | 23.1 | 8 |
Press releases 
08/29/2008 - First-Half 2008 financial results
News briefs 
08/25/2008 - Second phase of the 2008 U.S. advertising campaign

