Key data
2007 Results
Nota Bene: the key data are presented in IFRS standards, including IAS 32 and 39.
| In €M | 2007 | 2006 | 2005 |
| Income | |||
| Sales revenue >>> | 11,923 | 10,863 | 10,125 |
| Operating income >>> | 751 | 407 | 551 |
| Net income, group share >>> | 743 | 649 | 1,049 |
| Net income, group share adjusted (in €) | 743 | 649 | 451* |
| Net earnings per share (in €) | 20.95 | 18.31 | 29.6 |
| Cash flow | |||
| EBITDA** | 1,335 | 1,292 | 1,217 |
| Change in operating WCR | (432) | (352) | (45) |
| Net Capex | (2,889) | (1,248) | (395) |
| Free operating cash flow >>> | (1,985) | (358) | 783 |
| Other | |||
| Workforce at year-end >>> | 65,583 | 61,111 | 58,760 |
| Capital employed >>> | 5,826 | 2,701 | 1,928 |
| ROACE >>> | 13.7% | 13.3% | 20% |
| In €M | 12/31/2007 | 12/31/2006 |
| Net cash / debt position >>> | (4,002) | (865) |
| Shareholders’ equity >>> | 6,994 | 6,721 |
| * Excl. Net result from discontinued operations (FCI Connectors division). ** Earnings Before Interest Taxes Depreciation Amortization. |
Press releases 
07/18/2008 - Defective pipe discovered at Cerca Romans
News briefs 
06/25/2008 - AREVA multiplies its recruitment operations around the world

